Results — True North Open 2026
Official finals, places, and medals
25m Freestyle · Female · Group I · Final
| Place | Name | Time | |
|---|---|---|---|
| 1 · Gold | Hanania E. Kharkongor | 22.38 | |
| 2 · Silver | Nakilasara Marbaniang | 27.25 | |
| 3 · Bronze | Keziah N. Khyriem | 31.82 | |
| 4 | Nellisa K. Pyngrope | 31.87 | |
| 5 | Dyna O. Khongrymmai | 33.06 |
25m Freestyle · Female · Group II · Final
| Place | Name | Time | |
|---|---|---|---|
| 1 · Gold | Naphisa D. Ksoo | 19.72 | |
| 2 · Silver | Marlene I. Bang | 23.63 | |
| 3 · Bronze | Ayanna B. Marsharing | 24.28 | |
| 4 | Varushla Singh | 25.72 | |
| 5 | Labet G. Basaiawmoit | 26.16 |
25m Freestyle · Male · Group I · Final
| Place | Name | Time | |
|---|---|---|---|
| 1 · Gold | Theodore J. Ch Marak | 23.12 | |
| 2 · Silver | Neziah Kharkongor | 25.47 | |
| 3 · Bronze | Nathan D. Tyngkar | 27.78 | |
| 4 | Ayden M. Marwein | 28.72 | |
| 5 | Christopher Lyngdoh | 32.12 |
25m Freestyle · Male · Group II · Final
| Place | Name | Time | |
|---|---|---|---|
| 1 · Gold | Asher W. Lyngdoh | 20.97 | |
| 2 · Silver | Saransh Naniyod | 21.37 | |
| 3 · Bronze | Amaziah A. Diengdoh | 23.50 | |
| 4 | Avniel P. Marbaniang | 23.56 | |
| 5 | Issac F.C. Kharsati | 23.75 |
200m Individual Medley · Female · Final
| Place | Name | Time | |
|---|---|---|---|
| 1 · Gold | Tvisha Jalewa | 3:36.19 | |
| 2 · Silver | Dalakor Wanniang | 4:00.25 |
200m Individual Medley · Male · Group IV · Final
| Place | Name | Time | |
|---|---|---|---|
| 1 · Gold | Meiaipynsan L. Tron | 2:36.72 | |
| 2 · Silver | Synrangbatngen Marbaniang | 3:26.97 | |
| 3 · Bronze | Elmedon C. Rynjah | 3:44.56 |
200m Individual Medley · Male · Group VI · Final
| Place | Name | Time | |
|---|---|---|---|
| 1 · Gold | Shaun M. Diengdoh | 2:55.94 | |
| 2 · Silver | James A. Kharlyngdoh | 3:49.47 | |
| 3 · Bronze | Wanshwa Thiangnikhar | 4:24.87 |
50m Butterfly · Male · Masters A · Final
| Place | Name | Time | |
|---|---|---|---|
| 1 · Gold | Pynsanmiki Sumer | 40.57 | |
| 2 · Silver | Ferdinand M. Pdah | 40.72 | |
| 3 · Bronze | William Sangma | 42.50 | |
| 4 | Gary Moore Star Swett | 50.78 |
50m Butterfly · Male · Masters C · Final
| Place | Name | Time | |
|---|---|---|---|
| 1 · Gold | Ardonister Lyngdoh | 38.44 | |
| 2 · Silver | Julesly Dkhar | 50.16 | |
| 3 · Bronze | Nutos Shangpliang | 52.00 | |
| 4 | K. Lamshwa M. Nikhla | 53.25 | |
| 5 | Hillbert Pyngrope | 53.97 |
50m Butterfly · Male · Masters E · Final
| Place | Name | Time | |
|---|---|---|---|
| 1 · Gold | Fullmoon Nongrum | 1:00.53 | |
| 2 · Silver | Mario D. Hek | 1:18.88 |